Dallas, Texas 75219
ZIP Code boundaries for 75219 in Dallas, TX
2011 Statistics for 75219
| ZIP: | 75219 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 2 mi2 / 6 km2 / 1474 acres / 5964805 m2 |
| Coordinates: | 32.81065, -96.81326 |
| Residential Addresses: | 15530 |
| Multifamily Addresses: | 11591 |
| Single family Addresses: | 2912 |
| Business Addresses: | 1807 |
| P.O. Boxes: | 1027 |
2000 Census Data for Dallas, Texas 75219
Gender & Ages
Total Population: 22682
| Male |
| Population: | 13223 |
| < year old: | 162 |
| Year old: | 135 |
| Age 2: | 141 |
| Age 3: | 124 |
| Age 4: | 145 |
| Age 5: | 81 |
| Age 6: | 69 |
| Age 7: | 102 |
| Age 8: | 103 |
| Age 9: | 107 |
| Age 10: | 109 |
| Age 11: | 96 |
| Age 12: | 96 |
| Age 13: | 80 |
| Age 14: | 136 |
| Age 15: | 124 |
| Age 16: | 61 |
| Age 17: | 134 |
| Age 18: | 184 |
| Age 19: | 168 |
| Age 20: | 196 |
| Age 21: | 199 |
| 22-24: |
837 |
| 25-29: |
1843 |
| 30-34: |
1884 |
| 35-39: |
1689 |
| 40-44: |
1291 |
| 45-49: |
883 |
| 50-54: |
657 |
| 55-59: |
481 |
| 60-61: |
146 |
| 62-64: |
162 |
| 65-66: |
120 |
| 67-69: |
154 |
| 70-74: |
120 |
| 75-79: |
123 |
| 80-84: |
71 |
| 85 & Up: | 10 |
| Female |
| Population: | 9459 |
| < year old: | 191 |
| Year old: | 78 |
| Age 2: | 85 |
| Age 3: | 108 |
| Age 4: | 223 |
| Age 5: | 129 |
| Age 6: | 111 |
| Age 7: | 189 |
| Age 8: | 125 |
| Age 9: | 105 |
| Age 10: | 160 |
| Age 11: | 57 |
| Age 12: | 89 |
| Age 13: | 72 |
| Age 14: | 79 |
| Age 15: | 117 |
| Age 16: | 91 |
| Age 17: | 114 |
| Age 18: | 125 |
| Age 19: | 144 |
| Age 20: | 85 |
| Age 21: | 70 |
| 22-24: |
588 |
| 25-29: |
1398 |
| 30-34: |
994 |
| 35-39: |
803 |
| 40-44: |
680 |
| 45-49: |
601 |
| 50-54: |
479 |
| 55-59: |
427 |
| 60-61: |
136 |
| 62-64: |
101 |
| 65-66: |
97 |
| 67-69: |
91 |
| 70-74: |
191 |
| 75-79: |
179 |
| 80-84: |
89 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 15958
| Male: | 9634 |
| No School: | 637 |
| Elemetary: |
| Nursery - 4th: | 198 |
| 5th - 6th: | 387 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 386 |
| 10th: | 151 |
| 11th: | 174 |
| 12th, No Diploma: | 288 |
| Graduates: | 1292 |
| Professional School: |
| Degree: | 635 |
| College/University: |
| < 1 Year: | 449 |
| > 1 Year, No Degree: | 1308 |
| Associates: | 381 |
| Bachelors: | 2315 |
| Doctorate: | 114 |
| Masters: | 732 |
| Female: | 6324 |
| No School: | 517 |
| Elemetary: |
| Nursery - 4th: | 159 |
| 5th - 6th: | 341 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 221 |
| 10th: | 100 |
| 11th: | 189 |
| 12th, No Diploma: | 214 |
| Graduates: | 777 |
| Professional School: |
| Degree: | 262 |
| College/University: |
| < 1 Year: | 367 |
| > 1 Year, No Degree: | 734 |
| Associates: | 212 |
| Bachelors: | 1430 |
| Doctorate: | 42 |
| Masters: | 547 |
Veteran Status of Residents
| Total Males: | 11218 |
| Ages 18 to 64: |
| Total: | 10620 |
| Civilians: | 10620 |
| Non-Veteran Civilians: | 9807 |
| Veteran Civilians: | 813 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 598 |
| Civilians: | 598 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | 354 |
| Currently In Military: | |
| Total Females: | 7336 |
| Ages 18 to 64: |
| Total: | 6631 |
| Civilians: | 6631 |
| Non-Veteran Civilians: | 6580 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 705 |
| Civilians: | 705 |
| Non-Veteran Civilians: | 698 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 511 |
| 5 to 9: | 1772 |
| 10 to 14: | 2231 |
| 15 to 19: | 2242 |
| 20 to 24: | 2007 |
| 25 to 29: | 665 |
| 30 to 35: | 1502 |
| 36 to 39: | 112 |
| 40 to 44: | 249 |
| 45 to 59: | 387 |
| 60 to 89: | 280 |
| > 89 Minutes: | 166 |
Housing
| Total: | 22644 |
| Own: | 4643 |
| Rent: | 18001 |
Economic Statistics of Residents
Total Households: 11157
| Males 16 & Up: |
| Employed Civilian: | 8208 |
| Unemployed Civilians: | 461 |
| In Labor Force: | 8669 |
| Not In Labor Force: | 2744 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12573 |
| Work At Home: | 449 |
| Doesn't Work At Home: | 12124 |
| Family Below Poverty Line: | 834 |
| Household Below Poverty: | 1533 |
| Married Below Poverty Line: | 361 |
| Median Family Income: | 34192 |
| Median Household Income: | 38588 |
| Per Capita Income: | 32378 |
| Females 16 & Up: |
| Employed Civilian: | 4512 |
| Unemployed Civilians: | 274 |
| In Labor Force: | 4786 |
| Not In Labor Force: | 2755 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22682 |
| White: | 13673 |
| Black: | 1898 |
| Asian: | 1571 |
| Pacific Islander: | |
| Native American: | 127 |
| Multiracial: | 787 |
| Other: | 4626 |
The 75219 ZIP Code in Dallas, TX spans the following neighborhoods: Avanti, Bowser Avenue Townhomes, Broadstone Wycliff, Brownstones Of Oak Lawn and Cedar Springs Apartments among others