Dallas, Texas 75227
ZIP Code boundaries for 75227 in Dallas, TX
2011 Statistics for 75227
| ZIP: | 75227 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 12 mi2 / 30 km2 / 7370 acres / 29824209 m2 |
| Coordinates: | 32.770126, -96.68809 |
| Residential Addresses: | 17823 |
| Multifamily Addresses: | 4256 |
| Single family Addresses: | 12963 |
| Business Addresses: | 911 |
| P.O. Boxes: | 604 |
2000 Census Data for Dallas, Texas 75227
Gender & Ages
Total Population: 49019
| Male |
| Population: | 23705 |
| < year old: | 525 |
| Year old: | 412 |
| Age 2: | 430 |
| Age 3: | 459 |
| Age 4: | 520 |
| Age 5: | 502 |
| Age 6: | 565 |
| Age 7: | 512 |
| Age 8: | 531 |
| Age 9: | 450 |
| Age 10: | 506 |
| Age 11: | 472 |
| Age 12: | 436 |
| Age 13: | 334 |
| Age 14: | 373 |
| Age 15: | 514 |
| Age 16: | 347 |
| Age 17: | 348 |
| Age 18: | 353 |
| Age 19: | 499 |
| Age 20: | 471 |
| Age 21: | 409 |
| 22-24: |
1238 |
| 25-29: |
1905 |
| 30-34: |
1921 |
| 35-39: |
1845 |
| 40-44: |
1952 |
| 45-49: |
1277 |
| 50-54: |
1089 |
| 55-59: |
793 |
| 60-61: |
206 |
| 62-64: |
324 |
| 65-66: |
168 |
| 67-69: |
173 |
| 70-74: |
330 |
| 75-79: |
318 |
| 80-84: |
132 |
| 85 & Up: | 66 |
| Female |
| Population: | 25314 |
| < year old: | 518 |
| Year old: | 469 |
| Age 2: | 406 |
| Age 3: | 406 |
| Age 4: | 491 |
| Age 5: | 467 |
| Age 6: | 592 |
| Age 7: | 480 |
| Age 8: | 488 |
| Age 9: | 539 |
| Age 10: | 464 |
| Age 11: | 330 |
| Age 12: | 439 |
| Age 13: | 528 |
| Age 14: | 379 |
| Age 15: | 334 |
| Age 16: | 285 |
| Age 17: | 481 |
| Age 18: | 400 |
| Age 19: | 328 |
| Age 20: | 480 |
| Age 21: | 341 |
| 22-24: |
1007 |
| 25-29: |
2361 |
| 30-34: |
2017 |
| 35-39: |
1894 |
| 40-44: |
2025 |
| 45-49: |
1568 |
| 50-54: |
1170 |
| 55-59: |
845 |
| 60-61: |
218 |
| 62-64: |
344 |
| 65-66: |
228 |
| 67-69: |
340 |
| 70-74: |
539 |
| 75-79: |
489 |
| 80-84: |
323 |
| 85 & Up: | 301 |
Education Level of Residents
Total Population: 27161
| Male: | 12499 |
| No School: | 643 |
| Elemetary: |
| Nursery - 4th: | 326 |
| 5th - 6th: | 1126 |
| Middle/Junior High: |
| 7th - 8th: | 868 |
| High School: |
| 9th: | 751 |
| 10th: | 476 |
| 11th: | 464 |
| 12th, No Diploma: | 733 |
| Graduates: | 3123 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 611 |
| > 1 Year, No Degree: | 1688 |
| Associates: | 467 |
| Bachelors: | 869 |
| Doctorate: | 34 |
| Masters: | 233 |
| Female: | 14662 |
| No School: | 490 |
| Elemetary: |
| Nursery - 4th: | 265 |
| 5th - 6th: | 1040 |
| Middle/Junior High: |
| 7th - 8th: | 766 |
| High School: |
| 9th: | 812 |
| 10th: | 640 |
| 11th: | 569 |
| 12th, No Diploma: | 769 |
| Graduates: | 4254 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 1072 |
| > 1 Year, No Degree: | 1733 |
| Associates: | 593 |
| Bachelors: | 1172 |
| Doctorate: | 7 |
| Masters: | 426 |
Veteran Status of Residents
| Total Males: | 15469 |
| Ages 18 to 64: |
| Total: | 14282 |
| Civilians: | 14282 |
| Non-Veteran Civilians: | 12751 |
| Veteran Civilians: | 1531 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1187 |
| Civilians: | 1187 |
| Non-Veteran Civilians: | 399 |
| Veteran Civilians: | 788 |
| Currently In Military: | |
| Total Females: | 17218 |
| Ages 18 to 64: |
| Total: | 14998 |
| Civilians: | 14984 |
| Non-Veteran Civilians: | 14811 |
| Veteran Civilians: | 173 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2220 |
| Civilians: | 2220 |
| Non-Veteran Civilians: | 2179 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 195 |
| 5 to 9: | 724 |
| 10 to 14: | 1555 |
| 15 to 19: | 2239 |
| 20 to 24: | 2681 |
| 25 to 29: | 928 |
| 30 to 35: | 4188 |
| 36 to 39: | 705 |
| 40 to 44: | 754 |
| 45 to 59: | 2310 |
| 60 to 89: | 1237 |
| > 89 Minutes: | 790 |
Housing
| Total: | 48565 |
| Own: | 29254 |
| Rent: | 19311 |
Economic Statistics of Residents
Total Households: 15332
| Males 16 & Up: |
| Employed Civilian: | 10180 |
| Unemployed Civilians: | 692 |
| In Labor Force: | 10872 |
| Not In Labor Force: | 5292 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18549 |
| Work At Home: | 243 |
| Doesn't Work At Home: | 18306 |
| Family Below Poverty Line: | 2014 |
| Household Below Poverty: | 2690 |
| Married Below Poverty Line: | 767 |
| Median Family Income: | 35439 |
| Median Household Income: | 33428 |
| Per Capita Income: | 13219 |
| Females 16 & Up: |
| Employed Civilian: | 8892 |
| Unemployed Civilians: | 1007 |
| In Labor Force: | 9913 |
| Not In Labor Force: | 8071 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 49019 |
| White: | 17294 |
| Black: | 18295 |
| Asian: | 749 |
| Pacific Islander: | 17 |
| Native American: | 203 |
| Multiracial: | 1415 |
| Other: | 11046 |
The 75227 ZIP Code in Dallas, TX spans the following neighborhoods: Barbara Heights, Bent Creek, Blanton Estates, Bridgeport Apartments and Briggs Park among others