Dallas, Texas 75229
ZIP Code boundaries for 75229 in Dallas, TX
2011 Statistics for 75229
| ZIP: | 75229 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 14 mi2 / 36 km2 / 8819 acres / 35689820 m2 |
| Coordinates: | 32.89296, -96.868645 |
| Residential Addresses: | 11846 |
| Multifamily Addresses: | 1792 |
| Single family Addresses: | 9651 |
| Business Addresses: | 2592 |
| P.O. Boxes: | 403 |
2000 Census Data for Dallas, Texas 75229
Gender & Ages
Total Population: 30994
| Male |
| Population: | 15584 |
| < year old: | 200 |
| Year old: | 198 |
| Age 2: | 235 |
| Age 3: | 291 |
| Age 4: | 279 |
| Age 5: | 278 |
| Age 6: | 246 |
| Age 7: | 199 |
| Age 8: | 229 |
| Age 9: | 275 |
| Age 10: | 220 |
| Age 11: | 221 |
| Age 12: | 203 |
| Age 13: | 189 |
| Age 14: | 213 |
| Age 15: | 141 |
| Age 16: | 185 |
| Age 17: | 164 |
| Age 18: | 195 |
| Age 19: | 161 |
| Age 20: | 192 |
| Age 21: | 224 |
| 22-24: |
648 |
| 25-29: |
992 |
| 30-34: |
1239 |
| 35-39: |
1323 |
| 40-44: |
1391 |
| 45-49: |
1183 |
| 50-54: |
874 |
| 55-59: |
705 |
| 60-61: |
241 |
| 62-64: |
278 |
| 65-66: |
230 |
| 67-69: |
299 |
| 70-74: |
532 |
| 75-79: |
545 |
| 80-84: |
246 |
| 85 & Up: | 120 |
| Female |
| Population: | 15410 |
| < year old: | 299 |
| Year old: | 182 |
| Age 2: | 246 |
| Age 3: | 224 |
| Age 4: | 202 |
| Age 5: | 228 |
| Age 6: | 254 |
| Age 7: | 307 |
| Age 8: | 164 |
| Age 9: | 227 |
| Age 10: | 158 |
| Age 11: | 250 |
| Age 12: | 232 |
| Age 13: | 223 |
| Age 14: | 170 |
| Age 15: | 139 |
| Age 16: | 305 |
| Age 17: | 198 |
| Age 18: | 199 |
| Age 19: | 90 |
| Age 20: | 25 |
| Age 21: | 89 |
| 22-24: |
432 |
| 25-29: |
890 |
| 30-34: |
1076 |
| 35-39: |
1238 |
| 40-44: |
1139 |
| 45-49: |
1107 |
| 50-54: |
962 |
| 55-59: |
768 |
| 60-61: |
274 |
| 62-64: |
406 |
| 65-66: |
276 |
| 67-69: |
349 |
| 70-74: |
742 |
| 75-79: |
783 |
| 80-84: |
334 |
| 85 & Up: | 223 |
Education Level of Residents
Total Population: 20765
| Male: | 10198 |
| No School: | 249 |
| Elemetary: |
| Nursery - 4th: | 293 |
| 5th - 6th: | 612 |
| Middle/Junior High: |
| 7th - 8th: | 345 |
| High School: |
| 9th: | 337 |
| 10th: | 128 |
| 11th: | 192 |
| 12th, No Diploma: | 218 |
| Graduates: | 1173 |
| Professional School: |
| Degree: | 789 |
| College/University: |
| < 1 Year: | 350 |
| > 1 Year, No Degree: | 1337 |
| Associates: | 310 |
| Bachelors: | 2700 |
| Doctorate: | 247 |
| Masters: | 918 |
| Female: | 10567 |
| No School: | 199 |
| Elemetary: |
| Nursery - 4th: | 121 |
| 5th - 6th: | 510 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 192 |
| 10th: | 214 |
| 11th: | 120 |
| 12th, No Diploma: | 286 |
| Graduates: | 1544 |
| Professional School: |
| Degree: | 373 |
| College/University: |
| < 1 Year: | 668 |
| > 1 Year, No Degree: | 1883 |
| Associates: | 475 |
| Bachelors: | 2801 |
| Doctorate: | 112 |
| Masters: | 827 |
Veteran Status of Residents
| Total Males: | 11618 |
| Ages 18 to 64: |
| Total: | 9646 |
| Civilians: | 9646 |
| Non-Veteran Civilians: | 8554 |
| Veteran Civilians: | 1092 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1972 |
| Civilians: | 1972 |
| Non-Veteran Civilians: | 498 |
| Veteran Civilians: | 1474 |
| Currently In Military: | |
| Total Females: | 11402 |
| Ages 18 to 64: |
| Total: | 8695 |
| Civilians: | 8695 |
| Non-Veteran Civilians: | 8621 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2707 |
| Civilians: | 2707 |
| Non-Veteran Civilians: | 2586 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 167 |
| 5 to 9: | 1339 |
| 10 to 14: | 2202 |
| 15 to 19: | 2834 |
| 20 to 24: | 3616 |
| 25 to 29: | 966 |
| 30 to 35: | 2049 |
| 36 to 39: | 185 |
| 40 to 44: | 221 |
| 45 to 59: | 297 |
| 60 to 89: | 189 |
| > 89 Minutes: | 97 |
Housing
| Total: | 30855 |
| Own: | 21970 |
| Rent: | 8885 |
Economic Statistics of Residents
Total Households: 11212
| Males 16 & Up: |
| Employed Civilian: | 9140 |
| Unemployed Civilians: | 215 |
| In Labor Force: | 9355 |
| Not In Labor Force: | 2612 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15107 |
| Work At Home: | 945 |
| Doesn't Work At Home: | 14162 |
| Family Below Poverty Line: | 481 |
| Household Below Poverty: | 739 |
| Married Below Poverty Line: | 325 |
| Median Family Income: | 73833 |
| Median Household Income: | 64067 |
| Per Capita Income: | 35701 |
| Females 16 & Up: |
| Employed Civilian: | 6255 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 6412 |
| Not In Labor Force: | 5493 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30994 |
| White: | 25210 |
| Black: | 1403 |
| Asian: | 786 |
| Pacific Islander: | |
| Native American: | 206 |
| Multiracial: | 582 |
| Other: | 2807 |
The 75229 ZIP Code in Dallas, TX spans the following neighborhoods: Bradford Estates,
Caladium Club, Chapel Downs, Columbia Center West and Dalho Industrial Park among others