Hutchins, Texas 75141
has the follwing neighborhoods: Carpenter Industrial Park, Hutchins Heights and Sunrise Creek Estates in Hutchins, TX
2011 Statistics for 75141
| ZIP: | 75141 |
| Name: | HUTCHINS |
| County: | DALLAS |
| Area: | 12 mi2 / 31 km2 / 7588 acres / 30706850 m2 |
| Coordinates: | 32.63956, -96.69797 |
| Residential Addresses: | 1404 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1073 |
| Business Addresses: | 178 |
| P.O. Boxes: | 331 |
2000 Census Data for Hutchins, Texas 75141
Gender & Ages
Total Population: 2852
| Male |
| Population: | 1413 |
| < year old: | 25 |
| Year old: | 17 |
| Age 2: | 16 |
| Age 3: | 31 |
| Age 4: | 19 |
| Age 5: | 36 |
| Age 6: | 24 |
| Age 7: | 33 |
| Age 8: | 26 |
| Age 9: | 12 |
| Age 10: | 18 |
| Age 11: | 21 |
| Age 12: | 23 |
| Age 13: | 26 |
| Age 14: | 18 |
| Age 15: | 37 |
| Age 16: | 10 |
| Age 17: | 16 |
| Age 18: | 10 |
| Age 19: | 23 |
| Age 20: | 22 |
| Age 21: | 7 |
| 22-24: |
93 |
| 25-29: |
129 |
| 30-34: |
124 |
| 35-39: |
139 |
| 40-44: |
82 |
| 45-49: |
81 |
| 50-54: |
72 |
| 55-59: |
63 |
| 60-61: |
36 |
| 62-64: |
31 |
| 65-66: |
7 |
| 67-69: |
18 |
| 70-74: |
42 |
| 75-79: |
17 |
| 80-84: |
5 |
| 85 & Up: | 4 |
| Female |
| Population: | 1439 |
| < year old: | 17 |
| Year old: | 24 |
| Age 2: | 33 |
| Age 3: | 29 |
| Age 4: | 10 |
| Age 5: | 15 |
| Age 6: | 24 |
| Age 7: | 13 |
| Age 8: | 30 |
| Age 9: | 33 |
| Age 10: | 26 |
| Age 11: | 30 |
| Age 12: | 26 |
| Age 13: | 24 |
| Age 14: | 13 |
| Age 15: | 16 |
| Age 16: | 19 |
| Age 17: | 23 |
| Age 18: | 22 |
| Age 19: | 12 |
| Age 20: | 15 |
| Age 21: | 16 |
| 22-24: |
76 |
| 25-29: |
111 |
| 30-34: |
116 |
| 35-39: |
96 |
| 40-44: |
98 |
| 45-49: |
93 |
| 50-54: |
112 |
| 55-59: |
77 |
| 60-61: |
25 |
| 62-64: |
34 |
| 65-66: |
23 |
| 67-69: |
7 |
| 70-74: |
20 |
| 75-79: |
37 |
| 80-84: |
30 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 1743
| Male: | 850 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 51 |
| 10th: | 45 |
| 11th: | 69 |
| 12th, No Diploma: | 61 |
| Graduates: | 284 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 97 |
| Associates: | 36 |
| Bachelors: | 34 |
| Doctorate: | |
| Masters: | 4 |
| Female: | 893 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 52 |
| 10th: | 37 |
| 11th: | 42 |
| 12th, No Diploma: | 51 |
| Graduates: | 299 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 92 |
| > 1 Year, No Degree: | 137 |
| Associates: | 47 |
| Bachelors: | 32 |
| Doctorate: | 1 |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 1005 |
| Ages 18 to 64: |
| Total: | 912 |
| Civilians: | 912 |
| Non-Veteran Civilians: | 757 |
| Veteran Civilians: | 155 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 93 |
| Civilians: | 93 |
| Non-Veteran Civilians: | 35 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Total Females: | 1034 |
| Ages 18 to 64: |
| Total: | 903 |
| Civilians: | 903 |
| Non-Veteran Civilians: | 893 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 131 |
| Civilians: | 131 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 35 |
| 5 to 9: | 102 |
| 10 to 14: | 82 |
| 15 to 19: | 141 |
| 20 to 24: | 155 |
| 25 to 29: | 100 |
| 30 to 35: | 220 |
| 36 to 39: | 26 |
| 40 to 44: | 34 |
| 45 to 59: | 110 |
| 60 to 89: | 49 |
| > 89 Minutes: | 30 |
Housing
| Total: | 2740 |
| Own: | 2129 |
| Rent: | 611 |
Economic Statistics of Residents
Total Households: 969
| Males 16 & Up: |
| Employed Civilian: | 606 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 649 |
| Not In Labor Force: | 382 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1109 |
| Work At Home: | 25 |
| Doesn't Work At Home: | 1084 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 126 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 39542 |
| Median Household Income: | 37043 |
| Per Capita Income: | 14563 |
| Females 16 & Up: |
| Employed Civilian: | 543 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 590 |
| Not In Labor Force: | 486 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2852 |
| White: | 1199 |
| Black: | 1068 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 49 |
| Other: | 491 |