Red Oak, Texas 75154
ZIP Code boundaries for 75154 in Red Oak, TX
2011 Statistics for 75154
| ZIP: | 75154 |
| Name: | RED OAK |
| County: | ELLIS |
| Area: | 46 mi2 / 120 km2 / 29680 acres / 120110163 m2 |
| Coordinates: | 32.523254, -96.813835 |
| Residential Addresses: | 13674 |
| Multifamily Addresses: | 624 |
| Single family Addresses: | 12006 |
| Business Addresses: | 939 |
| P.O. Boxes: | 1044 |
2000 Census Data for Red Oak, Texas 75154
Gender & Ages
Total Population: 27376
| Male |
| Population: | 13592 |
| < year old: | 241 |
| Year old: | 230 |
| Age 2: | 188 |
| Age 3: | 230 |
| Age 4: | 264 |
| Age 5: | 198 |
| Age 6: | 298 |
| Age 7: | 191 |
| Age 8: | 213 |
| Age 9: | 224 |
| Age 10: | 365 |
| Age 11: | 374 |
| Age 12: | 257 |
| Age 13: | 243 |
| Age 14: | 265 |
| Age 15: | 310 |
| Age 16: | 215 |
| Age 17: | 280 |
| Age 18: | 197 |
| Age 19: | 124 |
| Age 20: | 104 |
| Age 21: | 117 |
| 22-24: |
386 |
| 25-29: |
857 |
| 30-34: |
932 |
| 35-39: |
1466 |
| 40-44: |
1283 |
| 45-49: |
1057 |
| 50-54: |
888 |
| 55-59: |
573 |
| 60-61: |
201 |
| 62-64: |
201 |
| 65-66: |
115 |
| 67-69: |
130 |
| 70-74: |
165 |
| 75-79: |
87 |
| 80-84: |
113 |
| 85 & Up: | 10 |
| Female |
| Population: | 13784 |
| < year old: | 138 |
| Year old: | 203 |
| Age 2: | 245 |
| Age 3: | 298 |
| Age 4: | 270 |
| Age 5: | 250 |
| Age 6: | 222 |
| Age 7: | 261 |
| Age 8: | 287 |
| Age 9: | 331 |
| Age 10: | 299 |
| Age 11: | 273 |
| Age 12: | 287 |
| Age 13: | 280 |
| Age 14: | 232 |
| Age 15: | 239 |
| Age 16: | 173 |
| Age 17: | 272 |
| Age 18: | 222 |
| Age 19: | 176 |
| Age 20: | 153 |
| Age 21: | 70 |
| 22-24: |
432 |
| 25-29: |
737 |
| 30-34: |
1168 |
| 35-39: |
1277 |
| 40-44: |
1538 |
| 45-49: |
961 |
| 50-54: |
833 |
| 55-59: |
468 |
| 60-61: |
189 |
| 62-64: |
224 |
| 65-66: |
102 |
| 67-69: |
156 |
| 70-74: |
216 |
| 75-79: |
209 |
| 80-84: |
56 |
| 85 & Up: | 37 |
Education Level of Residents
Total Population: 16249
| Male: | 8078 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 203 |
| 10th: | 271 |
| 11th: | 243 |
| 12th, No Diploma: | 243 |
| Graduates: | 2282 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 877 |
| > 1 Year, No Degree: | 1384 |
| Associates: | 505 |
| Bachelors: | 1161 |
| Doctorate: | 49 |
| Masters: | 355 |
| Female: | 8171 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 174 |
| 10th: | 214 |
| 11th: | 268 |
| 12th, No Diploma: | 240 |
| Graduates: | 2462 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 1023 |
| > 1 Year, No Degree: | 1347 |
| Associates: | 495 |
| Bachelors: | 1137 |
| Doctorate: | 61 |
| Masters: | 263 |
Veteran Status of Residents
| Total Males: | 9006 |
| Ages 18 to 64: |
| Total: | 8386 |
| Civilians: | 8366 |
| Non-Veteran Civilians: | 6603 |
| Veteran Civilians: | 1763 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 620 |
| Civilians: | 620 |
| Non-Veteran Civilians: | 188 |
| Veteran Civilians: | 432 |
| Currently In Military: | |
| Total Females: | 9224 |
| Ages 18 to 64: |
| Total: | 8448 |
| Civilians: | 8448 |
| Non-Veteran Civilians: | 8355 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 776 |
| Civilians: | 776 |
| Non-Veteran Civilians: | 764 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 246 |
| 5 to 9: | 640 |
| 10 to 14: | 970 |
| 15 to 19: | 1488 |
| 20 to 24: | 1453 |
| 25 to 29: | 751 |
| 30 to 35: | 2294 |
| 36 to 39: | 542 |
| 40 to 44: | 894 |
| 45 to 59: | 2577 |
| 60 to 89: | 1250 |
| > 89 Minutes: | 290 |
Housing
| Total: | 27370 |
| Own: | 22799 |
| Rent: | 4571 |
Economic Statistics of Residents
Total Households: 8964
| Males 16 & Up: |
| Employed Civilian: | 7749 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 7953 |
| Not In Labor Force: | 1548 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 13803 |
| Work At Home: | 408 |
| Doesn't Work At Home: | 13395 |
| Family Below Poverty Line: | 389 |
| Household Below Poverty: | 544 |
| Married Below Poverty Line: | 198 |
| Median Family Income: | 61134 |
| Median Household Income: | 56975 |
| Per Capita Income: | 22211 |
| Females 16 & Up: |
| Employed Civilian: | 6270 |
| Unemployed Civilians: | 359 |
| In Labor Force: | 6629 |
| Not In Labor Force: | 3040 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27376 |
| White: | 22841 |
| Black: | 2552 |
| Asian: | 211 |
| Pacific Islander: | |
| Native American: | 80 |
| Multiracial: | 359 |
| Other: | 1333 |