| Male: | 814 |
| No School: | 22 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 35 |
| 7th - 8th: | 28 |
| 9th: | 35 |
| 10th: | 17 |
| 11th: | 20 |
| 12th, No Diploma: | 17 |
| High School Graduate: | 237 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 64 |
| 1 or More Years College, No Degree: | 124 |
| Associates: | 33 |
| Bachelors: | 100 |
| Doctorate: | 3 |
| Masters: | 39 |
|
| Female: | 869 |
| No School: | 13 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 34 |
| 7th - 8th: | 37 |
| 9th: | 34 |
| 10th: | 28 |
| 11th: | 35 |
| 12th, No Diploma: | 11 |
| High School Graduate: | 301 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 79 |
| 1 or More Years College, No Degree: | 106 |
| Associates: | 42 |
| Bachelors: | 95 |
| Doctorate: | |
| Masters: | 30 |
|