Alvarado, Texas 76009
ZIP Code boundaries for 76009 in Alvarado, TX
2011 Statistics for 76009
| ZIP: | 76009 |
| Name: | ALVARADO |
| County: | JOHNSON |
| Area: | 106 mi2 / 275 km2 / 68066 acres / 275453637 m2 |
| Coordinates: | 32.41853, -97.19855 |
| Residential Addresses: | 7593 |
| Multifamily Addresses: | 66 |
| Single family Addresses: | 6664 |
| Business Addresses: | 450 |
| P.O. Boxes: | 863 |
2000 Census Data for Alvarado, Texas 76009
Gender & Ages
Total Population: 17221
| Male |
| Population: | 8632 |
| < year old: | 87 |
| Year old: | 143 |
| Age 2: | 173 |
| Age 3: | 125 |
| Age 4: | 118 |
| Age 5: | 214 |
| Age 6: | 85 |
| Age 7: | 126 |
| Age 8: | 173 |
| Age 9: | 153 |
| Age 10: | 182 |
| Age 11: | 177 |
| Age 12: | 213 |
| Age 13: | 145 |
| Age 14: | 132 |
| Age 15: | 156 |
| Age 16: | 162 |
| Age 17: | 132 |
| Age 18: | 159 |
| Age 19: | 116 |
| Age 20: | 87 |
| Age 21: | 93 |
| 22-24: |
277 |
| 25-29: |
595 |
| 30-34: |
604 |
| 35-39: |
645 |
| 40-44: |
838 |
| 45-49: |
627 |
| 50-54: |
491 |
| 55-59: |
416 |
| 60-61: |
171 |
| 62-64: |
136 |
| 65-66: |
127 |
| 67-69: |
197 |
| 70-74: |
185 |
| 75-79: |
70 |
| 80-84: |
72 |
| 85 & Up: | 30 |
| Female |
| Population: | 8589 |
| < year old: | 83 |
| Year old: | 153 |
| Age 2: | 148 |
| Age 3: | 139 |
| Age 4: | 73 |
| Age 5: | 120 |
| Age 6: | 130 |
| Age 7: | 212 |
| Age 8: | 95 |
| Age 9: | 160 |
| Age 10: | 153 |
| Age 11: | 136 |
| Age 12: | 214 |
| Age 13: | 133 |
| Age 14: | 153 |
| Age 15: | 167 |
| Age 16: | 129 |
| Age 17: | 172 |
| Age 18: | 105 |
| Age 19: | 98 |
| Age 20: | 76 |
| Age 21: | 122 |
| 22-24: |
295 |
| 25-29: |
524 |
| 30-34: |
609 |
| 35-39: |
741 |
| 40-44: |
824 |
| 45-49: |
588 |
| 50-54: |
530 |
| 55-59: |
335 |
| 60-61: |
126 |
| 62-64: |
156 |
| 65-66: |
163 |
| 67-69: |
131 |
| 70-74: |
250 |
| 75-79: |
171 |
| 80-84: |
105 |
| 85 & Up: | 70 |
Education Level of Residents
Total Population: 10527
| Male: | 5204 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 156 |
| Middle/Junior High: |
| 7th - 8th: | 241 |
| High School: |
| 9th: | 297 |
| 10th: | 152 |
| 11th: | 262 |
| 12th, No Diploma: | 211 |
| Graduates: | 1912 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 403 |
| > 1 Year, No Degree: | 821 |
| Associates: | 153 |
| Bachelors: | 303 |
| Doctorate: | 6 |
| Masters: | 88 |
| Female: | 5323 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 249 |
| 10th: | 301 |
| 11th: | 240 |
| 12th, No Diploma: | 122 |
| Graduates: | 2115 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 530 |
| > 1 Year, No Degree: | 761 |
| Associates: | 249 |
| Bachelors: | 285 |
| Doctorate: | 11 |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 5936 |
| Ages 18 to 64: |
| Total: | 5255 |
| Civilians: | 5250 |
| Non-Veteran Civilians: | 4126 |
| Veteran Civilians: | 1124 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 681 |
| Civilians: | 681 |
| Non-Veteran Civilians: | 229 |
| Veteran Civilians: | 452 |
| Currently In Military: | |
| Total Females: | 6019 |
| Ages 18 to 64: |
| Total: | 5129 |
| Civilians: | 5129 |
| Non-Veteran Civilians: | 5004 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 890 |
| Civilians: | 890 |
| Non-Veteran Civilians: | 870 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 116 |
| 5 to 9: | 374 |
| 10 to 14: | 532 |
| 15 to 19: | 563 |
| 20 to 24: | 819 |
| 25 to 29: | 362 |
| 30 to 35: | 1257 |
| 36 to 39: | 303 |
| 40 to 44: | 330 |
| 45 to 59: | 1401 |
| 60 to 89: | 909 |
| > 89 Minutes: | 704 |
Housing
| Total: | 17115 |
| Own: | 14636 |
| Rent: | 2479 |
Economic Statistics of Residents
Total Households: 5729
| Males 16 & Up: |
| Employed Civilian: | 4579 |
| Unemployed Civilians: | 226 |
| In Labor Force: | 4810 |
| Not In Labor Force: | 1420 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 7934 |
| Work At Home: | 264 |
| Doesn't Work At Home: | 7670 |
| Family Below Poverty Line: | 327 |
| Household Below Poverty: | 571 |
| Married Below Poverty Line: | 189 |
| Median Family Income: | 46006 |
| Median Household Income: | 43908 |
| Per Capita Income: | 17028 |
| Females 16 & Up: |
| Employed Civilian: | 3521 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 3699 |
| Not In Labor Force: | 2621 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17221 |
| White: | 15347 |
| Black: | 337 |
| Asian: | 52 |
| Pacific Islander: | |
| Native American: | 214 |
| Multiracial: | 121 |
| Other: | 1150 |
The 76009 ZIP Code in Alvarado, TX spans the following neighborhoods: Alvarado Hills, Alvarado Oaks, Applewood Estates, Bledsoe Estates and Blue Water Oaks among others