Blum, Texas 76627
ZIP Code boundaries for 76627 in Blum, TX
2011 Statistics for 76627
| ZIP: | 76627 |
| Name: | BLUM |
| County: | HILL |
| Area: | 82 mi2 / 212 km2 / 52376 acres / 211959994 m2 |
| Coordinates: | 32.109966, -97.39676 |
| Residential Addresses: | 650 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 467 |
| Business Addresses: | 40 |
| P.O. Boxes: | 183 |
2000 Census Data for Blum, Texas 76627
Gender & Ages
Total Population: 1300
| Male |
| Population: | 658 |
| < year old: | 9 |
| Year old: | 11 |
| Age 2: | 8 |
| Age 3: | 10 |
| Age 4: | 2 |
| Age 5: | 12 |
| Age 6: | 5 |
| Age 7: | 7 |
| Age 8: | 6 |
| Age 9: | 10 |
| Age 10: | 11 |
| Age 11: | 14 |
| Age 12: | 12 |
| Age 13: | 6 |
| Age 14: | 10 |
| Age 15: | 14 |
| Age 16: | 7 |
| Age 17: | 31 |
| Age 18: | 20 |
| Age 19: | 7 |
| Age 20: | 4 |
| Age 21: | 4 |
| 22-24: |
19 |
| 25-29: |
37 |
| 30-34: |
21 |
| 35-39: |
51 |
| 40-44: |
41 |
| 45-49: |
67 |
| 50-54: |
49 |
| 55-59: |
39 |
| 60-61: |
20 |
| 62-64: |
17 |
| 65-66: |
11 |
| 67-69: |
20 |
| 70-74: |
18 |
| 75-79: |
15 |
| 80-84: |
9 |
| 85 & Up: | 4 |
| Female |
| Population: | 642 |
| < year old: | 10 |
| Year old: | 5 |
| Age 2: | 8 |
| Age 3: | 10 |
| Age 4: | 8 |
| Age 5: | 8 |
| Age 6: | 13 |
| Age 7: | 6 |
| Age 8: | 15 |
| Age 9: | 8 |
| Age 10: | 7 |
| Age 11: | 12 |
| Age 12: | 6 |
| Age 13: | 20 |
| Age 14: | 18 |
| Age 15: | 24 |
| Age 16: | 17 |
| Age 17: | 6 |
| Age 18: | 16 |
| Age 19: | 2 |
| Age 20: | 4 |
| Age 21: | 2 |
| 22-24: |
23 |
| 25-29: |
34 |
| 30-34: |
33 |
| 35-39: |
53 |
| 40-44: |
48 |
| 45-49: |
28 |
| 50-54: |
65 |
| 55-59: |
27 |
| 60-61: |
8 |
| 62-64: |
17 |
| 65-66: |
8 |
| 67-69: |
24 |
| 70-74: |
18 |
| 75-79: |
11 |
| 80-84: |
7 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 813
| Male: | 419 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 21 |
| 10th: | 20 |
| 11th: | 21 |
| 12th, No Diploma: | 34 |
| Graduates: | 151 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 28 |
| > 1 Year, No Degree: | 58 |
| Associates: | 12 |
| Bachelors: | 31 |
| Doctorate: | |
| Masters: | 7 |
| Female: | 394 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 19 |
| 10th: | 10 |
| 11th: | 32 |
| 12th, No Diploma: | 40 |
| Graduates: | 122 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 23 |
| > 1 Year, No Degree: | 62 |
| Associates: | 32 |
| Bachelors: | 30 |
| Doctorate: | |
| Masters: | 2 |
Veteran Status of Residents
| Total Males: | 473 |
| Ages 18 to 64: |
| Total: | 396 |
| Civilians: | 396 |
| Non-Veteran Civilians: | 256 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 77 |
| Civilians: | 77 |
| Non-Veteran Civilians: | 28 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Total Females: | 441 |
| Ages 18 to 64: |
| Total: | 360 |
| Civilians: | 360 |
| Non-Veteran Civilians: | 356 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 81 |
| Civilians: | 81 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 32 |
| 5 to 9: | 16 |
| 10 to 14: | 40 |
| 15 to 19: | 47 |
| 20 to 24: | 64 |
| 25 to 29: | 30 |
| 30 to 35: | 91 |
| 36 to 39: | 24 |
| 40 to 44: | 24 |
| 45 to 59: | 41 |
| 60 to 89: | 74 |
| > 89 Minutes: | 45 |
Housing
| Total: | 1300 |
| Own: | 1073 |
| Rent: | 227 |
Economic Statistics of Residents
Total Households: 482
| Males 16 & Up: |
| Employed Civilian: | 334 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 342 |
| Not In Labor Force: | 169 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 548 |
| Work At Home: | 20 |
| Doesn't Work At Home: | 528 |
| Family Below Poverty Line: | 39 |
| Household Below Poverty: | 78 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 41012 |
| Median Household Income: | 35603 |
| Per Capita Income: | 16423 |
| Females 16 & Up: |
| Employed Civilian: | 221 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 244 |
| Not In Labor Force: | 220 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1300 |
| White: | 1209 |
| Black: | 2 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 24 |
| Other: | 65 |