Burleson, Texas 76028
ZIP Code boundaries for 76028 in Burleson, TX
2011 Statistics for 76028
| ZIP: | 76028 |
| Name: | BURLESON |
| County: | JOHNSON |
| Area: | 79 mi2 / 206 km2 / 50816 acres / 205643664 m2 |
| Coordinates: | 32.525486, -97.307076 |
| Residential Addresses: | 21949 |
| Multifamily Addresses: | 897 |
| Single family Addresses: | 21052 |
| Business Addresses: | 1155 |
| P.O. Boxes: | 0 |
2000 Census Data for Burleson, Texas 76028
Gender & Ages
Total Population: 39224
| Male |
| Population: | 19136 |
| < year old: | 265 |
| Year old: | 273 |
| Age 2: | 314 |
| Age 3: | 246 |
| Age 4: | 345 |
| Age 5: | 263 |
| Age 6: | 230 |
| Age 7: | 381 |
| Age 8: | 361 |
| Age 9: | 292 |
| Age 10: | 327 |
| Age 11: | 351 |
| Age 12: | 361 |
| Age 13: | 347 |
| Age 14: | 371 |
| Age 15: | 382 |
| Age 16: | 241 |
| Age 17: | 289 |
| Age 18: | 368 |
| Age 19: | 189 |
| Age 20: | 181 |
| Age 21: | 142 |
| 22-24: |
498 |
| 25-29: |
985 |
| 30-34: |
1462 |
| 35-39: |
1553 |
| 40-44: |
1894 |
| 45-49: |
1433 |
| 50-54: |
1192 |
| 55-59: |
1084 |
| 60-61: |
266 |
| 62-64: |
536 |
| 65-66: |
339 |
| 67-69: |
353 |
| 70-74: |
472 |
| 75-79: |
236 |
| 80-84: |
223 |
| 85 & Up: | 91 |
| Female |
| Population: | 20088 |
| < year old: | 222 |
| Year old: | 339 |
| Age 2: | 204 |
| Age 3: | 228 |
| Age 4: | 314 |
| Age 5: | 217 |
| Age 6: | 230 |
| Age 7: | 261 |
| Age 8: | 319 |
| Age 9: | 260 |
| Age 10: | 379 |
| Age 11: | 289 |
| Age 12: | 391 |
| Age 13: | 339 |
| Age 14: | 358 |
| Age 15: | 371 |
| Age 16: | 371 |
| Age 17: | 253 |
| Age 18: | 340 |
| Age 19: | 224 |
| Age 20: | 160 |
| Age 21: | 215 |
| 22-24: |
481 |
| 25-29: |
1064 |
| 30-34: |
1445 |
| 35-39: |
1888 |
| 40-44: |
1776 |
| 45-49: |
1494 |
| 50-54: |
1362 |
| 55-59: |
1193 |
| 60-61: |
377 |
| 62-64: |
376 |
| 65-66: |
224 |
| 67-69: |
380 |
| 70-74: |
538 |
| 75-79: |
450 |
| 80-84: |
322 |
| 85 & Up: | 434 |
Education Level of Residents
Total Population: 25442
| Male: | 12119 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 249 |
| 10th: | 318 |
| 11th: | 315 |
| 12th, No Diploma: | 405 |
| Graduates: | 3637 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 1413 |
| > 1 Year, No Degree: | 2400 |
| Associates: | 723 |
| Bachelors: | 1594 |
| Doctorate: | 77 |
| Masters: | 559 |
| Female: | 13323 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 327 |
| High School: |
| 9th: | 238 |
| 10th: | 549 |
| 11th: | 341 |
| 12th, No Diploma: | 500 |
| Graduates: | 4435 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 1311 |
| > 1 Year, No Degree: | 2231 |
| Associates: | 841 |
| Bachelors: | 1716 |
| Doctorate: | 35 |
| Masters: | 505 |
Veteran Status of Residents
| Total Males: | 13497 |
| Ages 18 to 64: |
| Total: | 11783 |
| Civilians: | 11757 |
| Non-Veteran Civilians: | 9280 |
| Veteran Civilians: | 2477 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1714 |
| Civilians: | 1714 |
| Non-Veteran Civilians: | 426 |
| Veteran Civilians: | 1288 |
| Currently In Military: | |
| Total Females: | 14743 |
| Ages 18 to 64: |
| Total: | 12395 |
| Civilians: | 12395 |
| Non-Veteran Civilians: | 12180 |
| Veteran Civilians: | 215 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2348 |
| Civilians: | 2348 |
| Non-Veteran Civilians: | 2325 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 371 |
| 5 to 9: | 1437 |
| 10 to 14: | 1915 |
| 15 to 19: | 2094 |
| 20 to 24: | 2526 |
| 25 to 29: | 1348 |
| 30 to 35: | 3739 |
| 36 to 39: | 838 |
| 40 to 44: | 1002 |
| 45 to 59: | 1998 |
| 60 to 89: | 1188 |
| > 89 Minutes: | 457 |
Housing
| Total: | 38874 |
| Own: | 32263 |
| Rent: | 6611 |
Economic Statistics of Residents
Total Households: 13965
| Males 16 & Up: |
| Employed Civilian: | 10578 |
| Unemployed Civilians: | 368 |
| In Labor Force: | 10972 |
| Not In Labor Force: | 3055 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 19400 |
| Work At Home: | 487 |
| Doesn't Work At Home: | 18913 |
| Family Below Poverty Line: | 470 |
| Household Below Poverty: | 855 |
| Married Below Poverty Line: | 238 |
| Median Family Income: | 59784 |
| Median Household Income: | 52701 |
| Per Capita Income: | 21704 |
| Females 16 & Up: |
| Employed Civilian: | 9166 |
| Unemployed Civilians: | 294 |
| In Labor Force: | 9460 |
| Not In Labor Force: | 5907 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39224 |
| White: | 37321 |
| Black: | 186 |
| Asian: | 121 |
| Pacific Islander: | 18 |
| Native American: | 163 |
| Multiracial: | 761 |
| Other: | 654 |
The 76028 ZIP Code in Burleson, TX spans the following neighborhoods: Academy Hills, Alsbury Estates, Alsbury Estates East,
Alsbury Meadows and
Alsbury Ridge among others