Cleburne, Texas 76031
ZIP Code boundaries for 76031 in Cleburne, TX
2011 Statistics for 76031
| ZIP: | 76031 |
| Name: | CLEBURNE |
| County: | JOHNSON |
| Area: | 78 mi2 / 202 km2 / 49887 acres / 201883670 m2 |
| Coordinates: | 32.34431, -97.339134 |
| Residential Addresses: | 5941 |
| Multifamily Addresses: | 161 |
| Single family Addresses: | 5780 |
| Business Addresses: | 318 |
| P.O. Boxes: | 0 |
2000 Census Data for Cleburne, Texas 76031
Gender & Ages
Total Population: 38588
| Male |
| Population: | 18926 |
| < year old: | 333 |
| Year old: | 212 |
| Age 2: | 274 |
| Age 3: | 369 |
| Age 4: | 212 |
| Age 5: | 264 |
| Age 6: | 318 |
| Age 7: | 236 |
| Age 8: | 297 |
| Age 9: | 306 |
| Age 10: | 344 |
| Age 11: | 212 |
| Age 12: | 270 |
| Age 13: | 326 |
| Age 14: | 386 |
| Age 15: | 383 |
| Age 16: | 275 |
| Age 17: | 299 |
| Age 18: | 279 |
| Age 19: | 381 |
| Age 20: | 264 |
| Age 21: | 301 |
| 22-24: |
553 |
| 25-29: |
1306 |
| 30-34: |
1304 |
| 35-39: |
1520 |
| 40-44: |
1585 |
| 45-49: |
1307 |
| 50-54: |
1110 |
| 55-59: |
916 |
| 60-61: |
303 |
| 62-64: |
329 |
| 65-66: |
278 |
| 67-69: |
375 |
| 70-74: |
633 |
| 75-79: |
412 |
| 80-84: |
288 |
| 85 & Up: | 166 |
| Female |
| Population: | 19662 |
| < year old: | 238 |
| Year old: | 343 |
| Age 2: | 360 |
| Age 3: | 281 |
| Age 4: | 267 |
| Age 5: | 190 |
| Age 6: | 280 |
| Age 7: | 362 |
| Age 8: | 248 |
| Age 9: | 372 |
| Age 10: | 219 |
| Age 11: | 295 |
| Age 12: | 241 |
| Age 13: | 299 |
| Age 14: | 335 |
| Age 15: | 282 |
| Age 16: | 280 |
| Age 17: | 269 |
| Age 18: | 282 |
| Age 19: | 157 |
| Age 20: | 264 |
| Age 21: | 205 |
| 22-24: |
741 |
| 25-29: |
1373 |
| 30-34: |
1193 |
| 35-39: |
1651 |
| 40-44: |
1432 |
| 45-49: |
1333 |
| 50-54: |
1093 |
| 55-59: |
985 |
| 60-61: |
309 |
| 62-64: |
447 |
| 65-66: |
343 |
| 67-69: |
417 |
| 70-74: |
689 |
| 75-79: |
631 |
| 80-84: |
550 |
| 85 & Up: | 406 |
Education Level of Residents
Total Population: 24684
| Male: | 11832 |
| No School: | 191 |
| Elemetary: |
| Nursery - 4th: | 183 |
| 5th - 6th: | 361 |
| Middle/Junior High: |
| 7th - 8th: | 434 |
| High School: |
| 9th: | 529 |
| 10th: | 587 |
| 11th: | 553 |
| 12th, No Diploma: | 347 |
| Graduates: | 3554 |
| Professional School: |
| Degree: | 206 |
| College/University: |
| < 1 Year: | 982 |
| > 1 Year, No Degree: | 1567 |
| Associates: | 553 |
| Bachelors: | 1289 |
| Doctorate: | 80 |
| Masters: | 416 |
| Female: | 12852 |
| No School: | 228 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 305 |
| Middle/Junior High: |
| 7th - 8th: | 578 |
| High School: |
| 9th: | 427 |
| 10th: | 600 |
| 11th: | 454 |
| 12th, No Diploma: | 498 |
| Graduates: | 4402 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 1349 |
| > 1 Year, No Degree: | 1611 |
| Associates: | 680 |
| Bachelors: | 1197 |
| Doctorate: | 41 |
| Masters: | 303 |
Veteran Status of Residents
| Total Males: | 13610 |
| Ages 18 to 64: |
| Total: | 11458 |
| Civilians: | 11431 |
| Non-Veteran Civilians: | 9363 |
| Veteran Civilians: | 2068 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 2152 |
| Civilians: | 2152 |
| Non-Veteran Civilians: | 750 |
| Veteran Civilians: | 1402 |
| Currently In Military: | |
| Total Females: | 14501 |
| Ages 18 to 64: |
| Total: | 11465 |
| Civilians: | 11465 |
| Non-Veteran Civilians: | 11337 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3036 |
| Civilians: | 3036 |
| Non-Veteran Civilians: | 3012 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 674 |
| 5 to 9: | 2525 |
| 10 to 14: | 3091 |
| 15 to 19: | 2168 |
| 20 to 24: | 1372 |
| 25 to 29: | 511 |
| 30 to 35: | 1670 |
| 36 to 39: | 343 |
| 40 to 44: | 639 |
| 45 to 59: | 1634 |
| 60 to 89: | 1570 |
| > 89 Minutes: | 557 |
Housing
| Total: | 37865 |
| Own: | 28233 |
| Rent: | 9632 |
Economic Statistics of Residents
Total Households: 13745
| Males 16 & Up: |
| Employed Civilian: | 9780 |
| Unemployed Civilians: | 478 |
| In Labor Force: | 10285 |
| Not In Labor Force: | 3899 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 17170 |
| Work At Home: | 416 |
| Doesn't Work At Home: | 16754 |
| Family Below Poverty Line: | 917 |
| Household Below Poverty: | 1623 |
| Married Below Poverty Line: | 448 |
| Median Family Income: | 44649 |
| Median Household Income: | 38619 |
| Per Capita Income: | 17382 |
| Females 16 & Up: |
| Employed Civilian: | 7591 |
| Unemployed Civilians: | 403 |
| In Labor Force: | 7994 |
| Not In Labor Force: | 7056 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38588 |
| White: | 34164 |
| Black: | 1289 |
| Asian: | 194 |
| Pacific Islander: | 52 |
| Native American: | 193 |
| Multiracial: | 683 |
| Other: | 2013 |
The 76031 ZIP Code in Cleburne, TX spans the following neighborhoods: Adams Place Estates, Buffalo Acres, Buffalo Creek, Burleson Oaks Estates and Chisholm Trail Estates among others