Grandview, Texas 76050
ZIP Code boundaries for 76050 in Grandview, TX
2011 Statistics for 76050
| ZIP: | 76050 |
| Name: | GRANDVIEW |
| County: | JOHNSON |
| Area: | 127 mi2 / 328 km2 / 81086 acres / 328142557 m2 |
| Coordinates: | 32.275723, -97.16073 |
| Residential Addresses: | 2533 |
| Multifamily Addresses: | 76 |
| Single family Addresses: | 1932 |
| Business Addresses: | 137 |
| P.O. Boxes: | 525 |
2000 Census Data for Grandview, Texas 76050
Gender & Ages
Total Population: 5052
| Male |
| Population: | 2436 |
| < year old: | 28 |
| Year old: | 20 |
| Age 2: | 53 |
| Age 3: | 11 |
| Age 4: | 45 |
| Age 5: | 45 |
| Age 6: | 49 |
| Age 7: | 41 |
| Age 8: | 35 |
| Age 9: | 28 |
| Age 10: | 41 |
| Age 11: | 45 |
| Age 12: | 45 |
| Age 13: | 38 |
| Age 14: | 25 |
| Age 15: | 35 |
| Age 16: | 64 |
| Age 17: | 49 |
| Age 18: | 56 |
| Age 19: | 33 |
| Age 20: | 40 |
| Age 21: | 6 |
| 22-24: |
47 |
| 25-29: |
128 |
| 30-34: |
175 |
| 35-39: |
180 |
| 40-44: |
194 |
| 45-49: |
147 |
| 50-54: |
213 |
| 55-59: |
163 |
| 60-61: |
36 |
| 62-64: |
79 |
| 65-66: |
17 |
| 67-69: |
58 |
| 70-74: |
83 |
| 75-79: |
54 |
| 80-84: |
11 |
| 85 & Up: | 19 |
| Female |
| Population: | 2616 |
| < year old: | 39 |
| Year old: | 36 |
| Age 2: | 23 |
| Age 3: | 56 |
| Age 4: | 46 |
| Age 5: | 31 |
| Age 6: | 43 |
| Age 7: | 43 |
| Age 8: | 48 |
| Age 9: | 57 |
| Age 10: | 34 |
| Age 11: | 64 |
| Age 12: | 19 |
| Age 13: | 36 |
| Age 14: | 57 |
| Age 15: | 33 |
| Age 16: | 35 |
| Age 17: | 38 |
| Age 18: | 31 |
| Age 19: | 36 |
| Age 20: | 6 |
| Age 21: | 28 |
| 22-24: |
71 |
| 25-29: |
134 |
| 30-34: |
165 |
| 35-39: |
181 |
| 40-44: |
224 |
| 45-49: |
179 |
| 50-54: |
189 |
| 55-59: |
170 |
| 60-61: |
48 |
| 62-64: |
79 |
| 65-66: |
22 |
| 67-69: |
58 |
| 70-74: |
88 |
| 75-79: |
32 |
| 80-84: |
74 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 3263
| Male: | 1557 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 63 |
| 10th: | 42 |
| 11th: | 39 |
| 12th, No Diploma: | 57 |
| Graduates: | 496 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 117 |
| > 1 Year, No Degree: | 267 |
| Associates: | 116 |
| Bachelors: | 182 |
| Doctorate: | |
| Masters: | 67 |
| Female: | 1706 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 77 |
| 10th: | 94 |
| 11th: | 45 |
| 12th, No Diploma: | 68 |
| Graduates: | 609 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 166 |
| > 1 Year, No Degree: | 236 |
| Associates: | 98 |
| Bachelors: | 171 |
| Doctorate: | |
| Masters: | 31 |
Veteran Status of Residents
| Total Males: | 1739 |
| Ages 18 to 64: |
| Total: | 1497 |
| Civilians: | 1497 |
| Non-Veteran Civilians: | 1175 |
| Veteran Civilians: | 322 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 242 |
| Civilians: | 242 |
| Non-Veteran Civilians: | 60 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Total Females: | 1878 |
| Ages 18 to 64: |
| Total: | 1541 |
| Civilians: | 1541 |
| Non-Veteran Civilians: | 1534 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 337 |
| Civilians: | 337 |
| Non-Veteran Civilians: | 337 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 82 |
| 5 to 9: | 123 |
| 10 to 14: | 175 |
| 15 to 19: | 222 |
| 20 to 24: | 217 |
| 25 to 29: | 122 |
| 30 to 35: | 295 |
| 36 to 39: | 63 |
| 40 to 44: | 72 |
| 45 to 59: | 379 |
| 60 to 89: | 327 |
| > 89 Minutes: | 179 |
Housing
| Total: | 4974 |
| Own: | 4331 |
| Rent: | 643 |
Economic Statistics of Residents
Total Households: 1811
| Males 16 & Up: |
| Employed Civilian: | 1354 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 1403 |
| Not In Labor Force: | 449 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2345 |
| Work At Home: | 89 |
| Doesn't Work At Home: | 2256 |
| Family Below Poverty Line: | 105 |
| Household Below Poverty: | 176 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 53125 |
| Median Household Income: | 48425 |
| Per Capita Income: | 20149 |
| Females 16 & Up: |
| Employed Civilian: | 1042 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1072 |
| Not In Labor Force: | 879 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5052 |
| White: | 4742 |
| Black: | 151 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 60 |
| Other: | 72 |
The 76050 ZIP Code in Grandview, TX spans the following neighborhoods: Beacon Ridge Estates, Broken Acres Estates, Cross Timber Estates, High View Meadows and Hillcrest Estates among others