Joshua, Texas 76058
ZIP Code boundaries for 76058 in Joshua, TX
2011 Statistics for 76058
| ZIP: | 76058 |
| Name: | JOSHUA |
| County: | JOHNSON |
| Area: | 52 mi2 / 135 km2 / 33340 acres / 134921689 m2 |
| Coordinates: | 32.471424, -97.42553 |
| Residential Addresses: | 6483 |
| Multifamily Addresses: | 135 |
| Single family Addresses: | 5831 |
| Business Addresses: | 425 |
| P.O. Boxes: | 517 |
2000 Census Data for Joshua, Texas 76058
Gender & Ages
Total Population: 14273
| Male |
| Population: | 7208 |
| < year old: | 110 |
| Year old: | 108 |
| Age 2: | 79 |
| Age 3: | 163 |
| Age 4: | 130 |
| Age 5: | 150 |
| Age 6: | 149 |
| Age 7: | 126 |
| Age 8: | 199 |
| Age 9: | 165 |
| Age 10: | 100 |
| Age 11: | 167 |
| Age 12: | 177 |
| Age 13: | 106 |
| Age 14: | 116 |
| Age 15: | 155 |
| Age 16: | 126 |
| Age 17: | 176 |
| Age 18: | 113 |
| Age 19: | 118 |
| Age 20: | 91 |
| Age 21: | 69 |
| 22-24: |
138 |
| 25-29: |
507 |
| 30-34: |
507 |
| 35-39: |
601 |
| 40-44: |
617 |
| 45-49: |
500 |
| 50-54: |
464 |
| 55-59: |
294 |
| 60-61: |
149 |
| 62-64: |
116 |
| 65-66: |
67 |
| 67-69: |
109 |
| 70-74: |
114 |
| 75-79: |
98 |
| 80-84: |
21 |
| 85 & Up: | 13 |
| Female |
| Population: | 7065 |
| < year old: | 124 |
| Year old: | 139 |
| Age 2: | 81 |
| Age 3: | 101 |
| Age 4: | 136 |
| Age 5: | 110 |
| Age 6: | 96 |
| Age 7: | 98 |
| Age 8: | 108 |
| Age 9: | 117 |
| Age 10: | 69 |
| Age 11: | 151 |
| Age 12: | 131 |
| Age 13: | 135 |
| Age 14: | 104 |
| Age 15: | 119 |
| Age 16: | 122 |
| Age 17: | 115 |
| Age 18: | 135 |
| Age 19: | 101 |
| Age 20: | 52 |
| Age 21: | 65 |
| 22-24: |
213 |
| 25-29: |
529 |
| 30-34: |
586 |
| 35-39: |
700 |
| 40-44: |
532 |
| 45-49: |
563 |
| 50-54: |
447 |
| 55-59: |
272 |
| 60-61: |
75 |
| 62-64: |
222 |
| 65-66: |
92 |
| 67-69: |
103 |
| 70-74: |
139 |
| 75-79: |
104 |
| 80-84: |
43 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 8620
| Male: | 4177 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 317 |
| 10th: | 229 |
| 11th: | 154 |
| 12th, No Diploma: | 157 |
| Graduates: | 1502 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 282 |
| > 1 Year, No Degree: | 665 |
| Associates: | 266 |
| Bachelors: | 327 |
| Doctorate: | |
| Masters: | 91 |
| Female: | 4443 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 145 |
| 10th: | 201 |
| 11th: | 209 |
| 12th, No Diploma: | 157 |
| Graduates: | 1760 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 443 |
| > 1 Year, No Degree: | 585 |
| Associates: | 262 |
| Bachelors: | 426 |
| Doctorate: | |
| Masters: | 63 |
Veteran Status of Residents
| Total Males: | 4706 |
| Ages 18 to 64: |
| Total: | 4284 |
| Civilians: | 4276 |
| Non-Veteran Civilians: | 3357 |
| Veteran Civilians: | 919 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 422 |
| Civilians: | 422 |
| Non-Veteran Civilians: | 103 |
| Veteran Civilians: | 319 |
| Currently In Military: | |
| Total Females: | 5009 |
| Ages 18 to 64: |
| Total: | 4492 |
| Civilians: | 4492 |
| Non-Veteran Civilians: | 4386 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 517 |
| Civilians: | 517 |
| Non-Veteran Civilians: | 517 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 147 |
| 5 to 9: | 308 |
| 10 to 14: | 439 |
| 15 to 19: | 628 |
| 20 to 24: | 631 |
| 25 to 29: | 424 |
| 30 to 35: | 1245 |
| 36 to 39: | 307 |
| 40 to 44: | 432 |
| 45 to 59: | 1152 |
| 60 to 89: | 490 |
| > 89 Minutes: | 220 |
Housing
| Total: | 14273 |
| Own: | 12378 |
| Rent: | 1895 |
Economic Statistics of Residents
Total Households: 4766
| Males 16 & Up: |
| Employed Civilian: | 3800 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 3937 |
| Not In Labor Force: | 1071 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 6509 |
| Work At Home: | 86 |
| Doesn't Work At Home: | 6423 |
| Family Below Poverty Line: | 282 |
| Household Below Poverty: | 355 |
| Married Below Poverty Line: | 134 |
| Median Family Income: | 47470 |
| Median Household Income: | 44761 |
| Per Capita Income: | 18764 |
| Females 16 & Up: |
| Employed Civilian: | 2877 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 3107 |
| Not In Labor Force: | 2139 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14273 |
| White: | 13067 |
| Black: | 109 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 101 |
| Multiracial: | 294 |
| Other: | 702 |
The 76058 ZIP Code in Joshua, TX spans the following neighborhoods: Abs Estates, Barton Acres, Bentley, Blackberry Springs and Bluegrass Estates among others