Meridian, Texas 76665
ZIP Code boundaries for 76665 in Meridian, TX
2011 Statistics for 76665
| ZIP: | 76665 |
| Name: | MERIDIAN |
| County: | BOSQUE |
| Area: | 140 mi2 / 364 km2 / 89830 acres / 363530029 m2 |
| Coordinates: | 31.929562, -97.699005 |
| Residential Addresses: | 1175 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 739 |
| Business Addresses: | 146 |
| P.O. Boxes: | 436 |
2000 Census Data for Meridian, Texas 76665
Gender & Ages
Total Population: 2556
| Male |
| Population: | 1228 |
| < year old: | 15 |
| Year old: | 23 |
| Age 2: | 12 |
| Age 3: | 6 |
| Age 4: | 13 |
| Age 5: | 16 |
| Age 6: | 17 |
| Age 7: | 8 |
| Age 8: | 16 |
| Age 9: | 9 |
| Age 10: | 34 |
| Age 11: | 14 |
| Age 12: | 23 |
| Age 13: | 28 |
| Age 14: | 17 |
| Age 15: | 19 |
| Age 16: | 22 |
| Age 17: | 27 |
| Age 18: | 11 |
| Age 19: | 24 |
| Age 20: | 11 |
| Age 21: | 14 |
| 22-24: |
35 |
| 25-29: |
55 |
| 30-34: |
67 |
| 35-39: |
85 |
| 40-44: |
120 |
| 45-49: |
62 |
| 50-54: |
72 |
| 55-59: |
79 |
| 60-61: |
31 |
| 62-64: |
28 |
| 65-66: |
14 |
| 67-69: |
38 |
| 70-74: |
60 |
| 75-79: |
50 |
| 80-84: |
30 |
| 85 & Up: | 23 |
| Female |
| Population: | 1328 |
| < year old: | 18 |
| Year old: | 19 |
| Age 2: | 5 |
| Age 3: | 20 |
| Age 4: | 21 |
| Age 5: | 9 |
| Age 6: | 15 |
| Age 7: | 23 |
| Age 8: | 21 |
| Age 9: | 20 |
| Age 10: | 23 |
| Age 11: | 21 |
| Age 12: | 24 |
| Age 13: | 22 |
| Age 14: | 24 |
| Age 15: | 36 |
| Age 16: | 19 |
| Age 17: | 29 |
| Age 18: | 13 |
| Age 19: | 18 |
| Age 20: | 13 |
| Age 21: | 18 |
| 22-24: |
28 |
| 25-29: |
50 |
| 30-34: |
82 |
| 35-39: |
95 |
| 40-44: |
81 |
| 45-49: |
53 |
| 50-54: |
91 |
| 55-59: |
61 |
| 60-61: |
33 |
| 62-64: |
40 |
| 65-66: |
29 |
| 67-69: |
44 |
| 70-74: |
46 |
| 75-79: |
48 |
| 80-84: |
51 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 1683
| Male: | 814 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 35 |
| 10th: | 17 |
| 11th: | 20 |
| 12th, No Diploma: | 17 |
| Graduates: | 237 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 64 |
| > 1 Year, No Degree: | 124 |
| Associates: | 33 |
| Bachelors: | 100 |
| Doctorate: | 3 |
| Masters: | 39 |
| Female: | 869 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 34 |
| 10th: | 28 |
| 11th: | 35 |
| 12th, No Diploma: | 11 |
| Graduates: | 301 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 106 |
| Associates: | 42 |
| Bachelors: | 95 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 909 |
| Ages 18 to 64: |
| Total: | 694 |
| Civilians: | 694 |
| Non-Veteran Civilians: | 534 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 215 |
| Civilians: | 215 |
| Non-Veteran Civilians: | 76 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Total Females: | 959 |
| Ages 18 to 64: |
| Total: | 676 |
| Civilians: | 676 |
| Non-Veteran Civilians: | 655 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 283 |
| Civilians: | 283 |
| Non-Veteran Civilians: | 280 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 146 |
| 5 to 9: | 230 |
| 10 to 14: | 134 |
| 15 to 19: | 88 |
| 20 to 24: | 90 |
| 25 to 29: | 14 |
| 30 to 35: | 58 |
| 36 to 39: | 9 |
| 40 to 44: | 14 |
| 45 to 59: | 100 |
| 60 to 89: | 83 |
| > 89 Minutes: | 80 |
Housing
| Total: | 2440 |
| Own: | 1886 |
| Rent: | 554 |
Economic Statistics of Residents
Total Households: 905
| Males 16 & Up: |
| Employed Civilian: | 614 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 646 |
| Not In Labor Force: | 312 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1081 |
| Work At Home: | 35 |
| Doesn't Work At Home: | 1046 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 130 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 41495 |
| Median Household Income: | 37649 |
| Per Capita Income: | 19007 |
| Females 16 & Up: |
| Employed Civilian: | 476 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 502 |
| Not In Labor Force: | 505 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2556 |
| White: | 2294 |
| Black: | 54 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 63 |
| Other: | 133 |