Whitney, Texas 76692
ZIP Code boundaries for 76692 in Whitney, TX
2011 Statistics for 76692
| ZIP: | 76692 |
| Name: | WHITNEY |
| County: | HILL |
| Area: | 162 mi2 / 420 km2 / 103807 acres / 420093915 m2 |
| Coordinates: | 31.954458, -97.32415 |
| Residential Addresses: | 5052 |
| Multifamily Addresses: | 56 |
| Single family Addresses: | 3937 |
| Business Addresses: | 390 |
| P.O. Boxes: | 1059 |
2000 Census Data for Whitney, Texas 76692
Gender & Ages
Total Population: 8449
| Male |
| Population: | 4091 |
| < year old: | 34 |
| Year old: | 55 |
| Age 2: | 44 |
| Age 3: | 66 |
| Age 4: | 60 |
| Age 5: | 76 |
| Age 6: | 86 |
| Age 7: | 60 |
| Age 8: | 42 |
| Age 9: | 57 |
| Age 10: | 51 |
| Age 11: | 61 |
| Age 12: | 33 |
| Age 13: | 34 |
| Age 14: | 64 |
| Age 15: | 56 |
| Age 16: | 71 |
| Age 17: | 37 |
| Age 18: | 51 |
| Age 19: | 42 |
| Age 20: | 62 |
| Age 21: | 18 |
| 22-24: |
89 |
| 25-29: |
181 |
| 30-34: |
236 |
| 35-39: |
276 |
| 40-44: |
293 |
| 45-49: |
253 |
| 50-54: |
285 |
| 55-59: |
290 |
| 60-61: |
102 |
| 62-64: |
188 |
| 65-66: |
101 |
| 67-69: |
167 |
| 70-74: |
184 |
| 75-79: |
152 |
| 80-84: |
90 |
| 85 & Up: | 44 |
| Female |
| Population: | 4358 |
| < year old: | 29 |
| Year old: | 37 |
| Age 2: | 61 |
| Age 3: | 60 |
| Age 4: | 73 |
| Age 5: | 43 |
| Age 6: | 32 |
| Age 7: | 55 |
| Age 8: | 65 |
| Age 9: | 65 |
| Age 10: | 22 |
| Age 11: | 46 |
| Age 12: | 32 |
| Age 13: | 49 |
| Age 14: | 103 |
| Age 15: | 42 |
| Age 16: | 46 |
| Age 17: | 68 |
| Age 18: | 47 |
| Age 19: | 35 |
| Age 20: | 53 |
| Age 21: | 46 |
| 22-24: |
113 |
| 25-29: |
205 |
| 30-34: |
229 |
| 35-39: |
239 |
| 40-44: |
364 |
| 45-49: |
280 |
| 50-54: |
301 |
| 55-59: |
259 |
| 60-61: |
153 |
| 62-64: |
165 |
| 65-66: |
161 |
| 67-69: |
141 |
| 70-74: |
196 |
| 75-79: |
138 |
| 80-84: |
164 |
| 85 & Up: | 141 |
Education Level of Residents
Total Population: 5978
| Male: | 2842 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 126 |
| 10th: | 187 |
| 11th: | 125 |
| 12th, No Diploma: | 97 |
| Graduates: | 867 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 436 |
| Associates: | 109 |
| Bachelors: | 282 |
| Doctorate: | 22 |
| Masters: | 86 |
| Female: | 3136 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 151 |
| 10th: | 194 |
| 11th: | 149 |
| 12th, No Diploma: | 129 |
| Graduates: | 1012 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 287 |
| > 1 Year, No Degree: | 435 |
| Associates: | 172 |
| Bachelors: | 240 |
| Doctorate: | 9 |
| Masters: | 122 |
Veteran Status of Residents
| Total Males: | 3104 |
| Ages 18 to 64: |
| Total: | 2366 |
| Civilians: | 2358 |
| Non-Veteran Civilians: | 1644 |
| Veteran Civilians: | 714 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 738 |
| Civilians: | 738 |
| Non-Veteran Civilians: | 231 |
| Veteran Civilians: | 507 |
| Currently In Military: | |
| Total Females: | 3430 |
| Ages 18 to 64: |
| Total: | 2489 |
| Civilians: | 2489 |
| Non-Veteran Civilians: | 2439 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 941 |
| Civilians: | 941 |
| Non-Veteran Civilians: | 934 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 136 |
| 5 to 9: | 378 |
| 10 to 14: | 361 |
| 15 to 19: | 443 |
| 20 to 24: | 326 |
| 25 to 29: | 179 |
| 30 to 35: | 331 |
| 36 to 39: | 55 |
| 40 to 44: | 108 |
| 45 to 59: | 269 |
| 60 to 89: | 289 |
| > 89 Minutes: | 326 |
Housing
| Total: | 8298 |
| Own: | 6403 |
| Rent: | 1895 |
Economic Statistics of Residents
Total Households: 3462
| Males 16 & Up: |
| Employed Civilian: | 1865 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 1938 |
| Not In Labor Force: | 1274 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 3356 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 3201 |
| Family Below Poverty Line: | 262 |
| Household Below Poverty: | 528 |
| Married Below Poverty Line: | 146 |
| Median Family Income: | 38003 |
| Median Household Income: | 31087 |
| Per Capita Income: | 16898 |
| Females 16 & Up: |
| Employed Civilian: | 1555 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 1645 |
| Not In Labor Force: | 1899 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8449 |
| White: | 7973 |
| Black: | 161 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 146 |
| Other: | 147 |